Winlink
Winlink is becoming a valuable resource to ECOMM!
Ham operators with an interest in Emergency Communications should become familiar with Winlink’s uses and operations.
Here are some resources/links to help you get started…
Latest versions of VARA Software
Link to presentation on how Winlink works and how to use the software
Link to the presentation on how Winlink works and how it’s used for the Bear 100
Packet Gateways Near Cache County Utah
Callsign | FREQUENCY (MHz) | BAUD | GRID SQUARE | GROUP | DISTANCE (MI) FROM PARADISE UT | BEARING (DEGRESS) FROM PARADISE UT |
---|---|---|---|---|---|---|
N7UWX-10 | 145.030 | 1200 | DN41BR | PUBLIC | 012 | 338 |
KD7IIW-10 | 144.950 | 1200 | DN41BU | PUBLIC | 021 | 347 |
N7HZB-10 | 144.970 | 1200 | DN31WR | PUBLIC | 021 | 304 |
NS7K-10 | 145.070 | 1200 | DN31XC | PUBLIC | 034 | 202 |
KD7IIW-10 | 145.070 | 1200 | DN41CB | PUBLIC | 035 | 180 |
K7DAV-10 | 431.45 | 1200 | DN40BX | PUBLIC | 040 | 187 |
K7DAV-10 | 145.070 | 1200 | DN40BX | PUBLIC | 040 | 187 |
K2WVC-11 | 144.950 | 1200 | DN30XR | PUBLIC | 059 | 193 |
K2WVC-10 | 145.050 | 1200 | DN30XP | PUBLIC | 064 | 192 |
K2WVC-10 | 421.500 | 9600 | DN30XP | PUBLIC | 064 | 192 |
AC7BR-10 | 145.050 | 1200 | DN40AM | PUBLIC | 072 | 187 |
AG7MM-10 | 438.500 | 9600 | DN32EH | PUBLIC | 107 | 299 |
W7NJM -10 | 145.010 | 1200 | DN33TF | PUBLIC | 119 | 346 |
AG7MM-10 | 145.010 | 1200 | DN32CM | PUBLIC | 122 | 304 |
N7RGS-10 | 145.010 | 1200 | DN33XL | PUBLIC | 133 | 355 |
N7SGE-10 | 145.010 | 1200 | DN43AM | PUBLIC | 135 | 356 |
N7TMS-10 | 145.010 | 1200 | DN43CT | PUBLIC | 155 | 000 |
VARA FM Gateways Near Cache Valley Utah
CALLSIGN | FREQUENCY (MHZ) | CHANNEL WIDTH | GRID SQUARE | GROUP | DISTANCE (MI) FROM PARADISE UT | BEARING FROM PARADISE UT |
---|---|---|---|---|---|---|
AC7II-10 | 145.050 | NARROW | DN41BN | PUBLIC | 004 | 270 |
N7HZB-10 | 144.970 | NARROW | DN31WR | PUBLIC | 021 | 304 |
KD7IIW-10 | 431.070 | WIDE | DN41CB | PUBLIC | 035 | 180 |
K7DAV-10 | 145.070 | NARROW | DN40BX | PUBLIC | 040 | 187 |
K7DAV-10 | 431.450 | WIDE | DN40BX | PUBLIC | 040 | 187 |
K2WVC-11 | 144.950 | NARROW | DN30XR | PUBLIC | 059 | 193 |
AG7MM-10 | 438.500 | WIDE | DN32EH | PUBLIC | 107 | 299 |
N7RGS-10 | 438.300 | WIDE | DN33XL | PUBLIC | 133 | 355 |
N7SGE-10 | 438.800 | WIDE | DN43AM | PUBLIC | 135 | 356 |
KB7ITU-10 | 438.500 | WIDE | DN43BV | PUBLIC | 162 | 358 |