2024 Activities Participants Listing
First Name | Last Name | Callsign | Richmond Stampede Bike Race | Crossover Half Marathon | Little Red Riding Hood | Cache Gran Fondo | Top of Utah Half Marathon | Cache Valley Century | LOTOJA | Bear 100 | Bike the Bear | Club Socials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha | Shunk | Y | ||||||||||
Guy | Hatch | N7WAT | Y | Y | Y | Y | Y | |||||
Landon | Shunk | Y | ||||||||||
Reed | Findlay | KK7CDB | Y | |||||||||
Sandy | Buhler | KJ7QID | Y | |||||||||
Bill | Buhler | AF7SJ | Y | |||||||||
Tanner | Chase | Y | Y | |||||||||
Roger | Brown | AG7YV | Y | |||||||||
Don | Summit | NS7A | Y | |||||||||
Molly | Miller | Y | Y | |||||||||
Emma | Miller | Y | ||||||||||
Jason | Miller | KG7LCE | Y | Y | Y | |||||||
Gary | Spence | N7BFZ | Y | |||||||||
Matt | Ward | KK7QXA | ||||||||||
Tyler | Blackham | KG7YHI | Y | |||||||||
Spencer | Humpherys | AC3SH | Y | |||||||||
Wesely | Graham | KK7RMX | Y | |||||||||
Brian | Marble | KG7AFQ | Y | Y | Y | |||||||
Kevin | Reeve | N7RXE | Y | Y | Y | Y | ||||||
Jan | Peterson | KD7ZWV | Y | |||||||||
Peggy | Elwood | KF7BGU | Y | |||||||||
Steve | Billingsley | N1USU | Y | Y | ||||||||
Roger | Porter | KF7WRX | Y | |||||||||
David | Hagan | KI7TCJ | Y | |||||||||
Blake | Andrews | KN6CRX | Y | |||||||||
Nate | Webb | N3VR | Y | |||||||||
Tammy | Stevens | N7YTO | Y | Y | ||||||||
Monte | Clark | K7KE | Y | |||||||||
Renae | Billingsley | N1NAE | Y | |||||||||
Brett | Neilson | KC7IIB | Y | |||||||||
Jared | Smith | N7SMI | Y | |||||||||
Michael | Dye | N7ACD | Y | |||||||||
James | Olsen | KG7EFD | Y | Y | ||||||||
Gavin | Niederhauser | KK7JSX | Y | |||||||||
Zach | Hartmann | KJ7IVG | Y | |||||||||
George | Laughlin | KG7LBP | Y | Y | ||||||||
Troy | Allen | KJ7VEI | Y | |||||||||
Joel | Blackner | KK7TGY | Y | |||||||||
Bill | Drury | K7WIV | Y | |||||||||
Karl | Hill | W7KWH | Y | |||||||||
Jorden | Luke | KF7YEM | Y | Y | Y | Y | Y | Y | ||||
Wilfred | Clavell | KB7EVB | Y | |||||||||
DAN | FULLERTON | KC7RUF | Y | Y | Y | |||||||
Michael | Harper | AD7MH | ||||||||||
Victor | Graybill | KF7MCI | Y | |||||||||
Russ | Leikis | KE7VFI | Y | Y | Y | Y | Y | |||||
Miles | Kelsey | KK7CCY | Y | Y | Y | Y | ||||||
K'Lynne | Gardner | KJ7QEH | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Ben | Coray | KF7GNV | Y | |||||||||
Ayden | Tsipai | KK7MJK | Y | |||||||||
April | Carver | KG7VVY | Y | |||||||||
Steven | Carver | Y | ||||||||||
Joe | Hahne | KK7ROE | Y | Y | Y | |||||||
Troy | Thurston | KD7BWW | Y | |||||||||
Angela | Martin | KJ7UKQ | Y | Y | Y | Y | ||||||
Kimble | Smith | NI7Q | Y | Y | ||||||||
Steve | Francis | KD7POV | Y | Y | ||||||||
Isaac | Johnson | Y | ||||||||||
Pascal | Jenkins | Y | ||||||||||
Mike | Oksness | KK7CCU | Y | |||||||||
Nicole | Oksness | KK7CCV | Y | |||||||||
Cameron | Smallwood | KK7OUU | Y | Y | ||||||||
David | Leikis | KG7EW | Y | |||||||||
Mitch | Smith | N8MLS | Y | Y | Y | Y | ||||||
Stuart | Blake | KK7INW | Y | |||||||||
Garth | McMurray | KJ7ULW | Y | Y | Y | Y | Y | |||||
Joshua | Wheeler | KJ6SRE | Y | |||||||||
Jason | Ashcroft | KF7OIR | Y | Y | Y | Y | Y | |||||
Neil | Dabb | KC7GCL | Y | Y | ||||||||
Chris | Andrist | KC7WSU | Y | |||||||||
Kevin | Lee | N7ERV | Y | Y | Y | Y | Y | |||||
Aimee | Young | KK7ICG | Y | Y | Y | Y | ||||||
Rick | Blair | KF7WHX | Y | Y | Y | Y | ||||||
Brian | Jenkins | KF7UOH | Y | Y | Y | Y | ||||||
Bret | Anderson | KG7RDR | Y | Y | Y | |||||||
W. Kent | Larsen | AD7HK | Y | Y | ||||||||
Shirley | Larsen | AD7HL | Y | Y | ||||||||
Steven | Gledhill | KJ7ILQ | Y | |||||||||
Rob | Cox | KF7DMD | Y | |||||||||
Kara | Kesler | Y | Y | Y | ||||||||
Robyn | Kesler | KE7GYI | Y | |||||||||
Kevin | Kesler | KE7AAF | Y | Y | Y | Y | ||||||
Sally | Wood | KI7BET | Y | |||||||||
Bob | Wood | WA7MXZ | Y | |||||||||
KIM | Owen | KO7U | Y | |||||||||
Joy | Rollins Flint | KJ7RQQ | Y | Y | ||||||||
Kevin | Flint | KK7RQV | Y | Y | ||||||||
Marilyn | Pratt | |||||||||||
Paul | Pratt | KJ7DPX | Y | |||||||||
Harold | Ikerd | KK7GJM | Y | |||||||||
Carl | Preece | KJ7ETA | Y | Y | ||||||||
Paul | Carter | KG7OKR | Y | Y | Y | |||||||
Todd | Shobe | N9EL | Y | Y | Y | |||||||
Josh | Jensen | KD7WRC | Y | Y | Y | |||||||
Ted | McArthur | AC7II | Y | Y | Y | Y | ||||||
Deb | Hendrickson | KI7JCQ | Y | Y | Y | Y | Y | |||||
Robert | Hendrickson | KG7LBO | Y | Y | Y | Y | Y | |||||
mark | Bingham | KB7HFQ | Y | Y | Y | |||||||
Joseph | Longhurst | KI5FUN | Y | Y | Y | Y | Y | Y | ||||
Katie | Andrews | KG7LBJ | Y | Y | Y | |||||||
Bryce | Draper | KI7YZU | Y | Y | Y | Y | Y | |||||
Ashley | Houser | Y | ||||||||||
Chris | Houser | KD7ZKQ | Y | |||||||||
Elizabeth | Mc Kee | W7EPM | Y | |||||||||
Rian | Mc Kee | KF7QGY | Y | |||||||||
Carl | Howard | KF7ZAA | Y | Y | ||||||||
Lisa | Ward | Y | ||||||||||
stanley | Wellard | W7SJW | Y | Y | Y | Y | Y | Y | Y | |||
Kenyon | Livingston | KK7CDD | Y | Y | ||||||||
Kevin | Webb | W7KGW | Y | Y | ||||||||
Tyler | Griffiths | N7UWX | Y | Y | Y | Y | Y | |||||
Kenlee | Brown | KJ7UKV | Y | Y | Y | Y | Y | Y | ||||
DeAnn | Jensen | KB7LLG | Y | Y | Y | Y | Y | Y | Y | |||
Mark | Jensen | N7EVJ | Y | Y | Y | Y | Y | Y | Y | |||
David | Cavanaugh | AG7DC | Y | Y | Y | Y | Y | |||||
Simple | Testing | AA7AA | Y | Y | Y | |||||||
Todd | Jackman | KK7LCP | Y | Y | Y | Y | Y | |||||
D Kim | Openshaw | KK7JMU | Y | Y | Y | Y | ||||||
Richard | Elwood | KE7GYD | Y | Y | Y | Y | ||||||
Darcy | Rees | Y | ||||||||||
Kevin | Rees | KB7RAI | Y | |||||||||
Fred | Roecker | KF7PKZ | Y | Y | Y | |||||||
Wallace | Kohler | N7YTL | Y | |||||||||
Chance | Getz | KK7DMN | Y | |||||||||
Joan | Fullmer | N7OLZ | Y | |||||||||
Mike | Fullmer | KZ7O | Y | |||||||||
Krista | Luke | KK7LCO | Y | |||||||||
William | Pressgrove | N7DKY | Y | Y | Y | Y | Y | Y | Y | Y | ||
Laurie | Littledike | KF7DKM | Y | Y | Y | Y | ||||||
jay | williams | KB7RAZ | Y | |||||||||
Brandon | Tibbitts | KD7IIW | Y | Y | ||||||||
Rik | Stallings | N7XZ | Y | Y | Y | Y | ||||||
Mark | Hoferitza | AC7DN | Y | Y | ||||||||
Greg | Woffinden | Y | ||||||||||
Christy | Woffinden | Y | Y | Y | Y | |||||||
Edward | Woffinden | WF7NDN | Y | Y | Y | Y | ||||||
Tony | Patterson | Y | ||||||||||
Bryant | Meldrum | N3NON | Y | |||||||||
Steven | Livingston | AG7EH | Y | Y | ||||||||
Mark | Hatfield | KK7CDH | Y | Y | ||||||||
Jessica | Gunderson | KG7YKS | Y | Y | Y | |||||||
Steve | Gunderson | KF7TDQ | Y | Y | Y | |||||||
Kelly | Parkinson | Y | ||||||||||
Robert | Parkinson | AI7FK | Y | |||||||||
Jenifer | Painter | KI7GIO | Y | |||||||||
Hafin | Painter | KI7EZM | Y | |||||||||
Heather | Dye | KI7BEL | Y | Y | Y | Y | ||||||
Paul | Hansen | WO7N | Y | Y | Y | Y | Y | |||||
VIC | GRAYBILL | KF7MCI | Y | |||||||||
Beryl | Dattage | KE7TRF | Y | Y | Y |
- 1
- 2