Repeaters
BARC has some of the best repeaters around, providing coverage in Cache Valley, Rich County, and along the Wasatch Front. We welcome and greatly appreciate donations to help keep these valuable resources on the air.
Some repeaters are part of the Cache County Emergency Communications System and plan.
Please Read this for accepted Repeater Etiquette:
Repeater Etiquette
BARC Analog FM Repeaters
Frequency | Tone | Call | Trustee | Location |
146.720- | 103.5 | WA7KMF | Kevin Reeve N7RXE | Mt. Logan |
Notes | Linked Repeater System & Autopatch & Live Feed & Repeater Control codes | |||
449.625- | 103.5 | WA7KMF | Kevin Reeve N7RXE | Mt. Logan |
Notes | Linked Repeater System & Autopatch & Live Feed & Repeater Control codes | |||
145.310- | 103.5 | WA7KMF | Kevin Reeve N7RXE | Red Spur |
Notes | Linked Repeater System & Autopatch& Live Feed & Repeater Control codes | |||
147.260+ | 103.5 | WA7KMF | Kevin Reeve N7RXE | Promontory |
Notes | Linked Repeater System & Autopatch & Live Feed & Repeater Control codes | |||
147.200+ | 103.5 | AC7O | Ted McArthur AC7II | Smithfield Multi Function |
Notes | Linked Repeater System , Allstar Node Node 52787, IRLP node 3381 , EchoLink node 495125 & Repeater Control codes | |||
146.640- | 103.5 | WA7MXZ | Bob Wood WA7MXZ | Cache County Sheriff’s Office (Valley Floor Repeater) |
Notes | Repeater Control codes | |||
449.650- | 100.0 | AC7II | Ted McArthur AC7II | Mt. Pisgah. Cache County Emergency Com System |
Notes | UVHFS Intermountain Intertie | |||
Repeater Map ( move Map to Local Area )
BARC State Sponsored D-Star Stack
Frequency | Tone | Call | Trustee | Location |
447.975- | AC7O B DV | AC7O | Ted McArthur AC7II | Logan |
Notes | D-Star Dplus ICOM Repeater | |||
145.150- | AC7O C DV | AC7O | Ted McArthur AC7II | Logan |
Notes | D-Star Dplus ICOM Repeater | |||
1299.750 | AC7O A DD | AC7O | Ted McArthur AC7II | Logan |
Notes | D-Star Dplus ICOM Digital Data |
Other Local Analog FM Repeaters
Frequency | Tone | Call | Trustee | Location |
146.800- | 88.5 | AE7TA | Warren Wilde AE7TA | Sedgwick Peak |
Notes | link 449.375 & Repeater Control codes | |||
147.240+ | 79.7 | N7RRZ | Dave Fullmer N7RRZ | North Logan |
Notes | link 449.325 | |||
449.325- | 156.7 | N7RRZ | Dave Fullmer N7RRZ | North Logan |
Notes | link 147.240 | |||
449.800- | 103.5 | WA7KMF | Kevin Reeve N7RXE | Mt. Pisgah Cache County Emergency Com system |
Notes | ||||
927.5125- | 100.0 | AF7FH | Wally Gibbons AF7FH | Wellsville |
Notes | In a temorary Location If you have an idea for a site please contact Ted McArthur, Scott Saunders, Wally Gibbons or Bob Wood | |||
449.300- | 103.5 | W7BOZ | Kevin Bosworth W7BOZ | Logan |
Notes | IRLP node 7576 & EchoLink node 558836 | |||
449.375- | 88.5 | AE7TA | Warren Wilde AETA | Sedgwick Peak |
Notes | link 146.800 & Control Codes |
Other Local D-Star Repeaters
Frequency | Tone | Call | Trustee | Location |
447.925- | N7RDS B DV | N7RDS | Tyler Griffiths N7UWX | Riverside |
Notes | D-Star Dplus ICOM Repeater | |||
449.575- | NU7TS B DV | NU7T | Bob Wood WA7MXZ | Wellsville |
1286.000- | NU7TS A DV | NU7T | Bob Wood WA7MXZ | Wellsville |
Notes | D-Star Dplus ICOM Repeater | |||
447.950- | W7JHL B DV | W7JHL | John Llyod K7JL | Sandy |
Notes | D-Star Dplus ICOM Repeater |
BARC DMR Repeaters
Frequency | Color Code | Call | Trustee | Location |
447.000- | CC1 | NU7TS | Bob Wood WA7MXZ | Mt. Pisgah |
Notes | DMR-UTAH & BrandMeister Dashboard Cache County Emergency Com System Repeater |
|||
447.125- | CC1 | NU7TS | Bob Wood WA7MXZ | Riverside |
Notes | DMR-UTAH & BrandMeister Dashboard | |||
447.350- | CC1 | WA7KMF | Kevin Reeve N7RXE | Promontory |
Notes | DMR-UTAH & BrandMeister Dashboard | |||
448.750- | CC1 | KE7IRO | Scott Saunders KE7IRO | Preston |
Notes | DMR-UTAH & BrandMeister Dashboard | |||
447.987.5- | CC1 | KI7WQR | Micheal Hess KI7WQR | Malad |
Notes | DMR-UTAH & BrandMeister Dashboard |
GMRS Repeaters
GMRS Channel |
Name |
Freq. RX |
Freq. TX |
PL RX |
PL TX |
Location |
Notes |
Trustee |
15 |
Cliffside |
462.550 |
467.550 |
103.5 |
103.5 |
Kevin Reeve QTH |
WRFW386 |
|
16 |
North Logan |
462.575 |
467.575 |
103.5 |
103.5 |
North Logan East Bench |
WRFW386 |
|
17 |
P-Hill |
462.600 |
467.600 |
103.5 |
103.5 |
P-Hill Preston ID |
WRFW386 |
|
18 |
Paradise |
462.625 |
467.625 |
103.5 |
103.5 |
Powder Mountain |
WRFW386 |
|
19 |
Mt Logan |
462.650 |
467.650 |
103.5 |
103.5 |
Mt Logan |
WRFW386 |
|
20 |
Providence |
462.675 |
467.675 |
103.5 |
103.5 |
Bryce Berry’s QTH |
WRFW386 |
|
21 |
Riverside |
462.700 |
467.700 |
103.5 |
103.5 |
Riverside Ut Comm Site |
WRFW386 |
|
22 |
Smithfield |
462.725 |
467.725 |
103.5 |
103.5 |
Richmond Water Tower |
WRFW386 |
GMRS repeaters are open to those with GMRS licenses. They are not owned by the club.
Additional Repeater Resources
- The standard 2m offset is 600kHz.
- The standard 70cm offset is 5MHz or 5000kHz.
- The Utah VHF Society maintains the authoritative repeater list for the state of Utah.
- RepeaterBook – The Free Worldwide Repeater Directory
(we welcome propagation reports) - Bad Autopatch number? Your Yaesu “WIRES” may be on.
- Video tour of Mt. Logan by Kevin Reeve & Bob Wood.
- Need help programming your radio? Join us for elmer night!
- Here is A file that you can import into your radio with many of the local Repeaters, Simplex, Intertie, Ecomm Plan and LOTOA Frequencies. Cache Valley Local Radio File This can be done by using Chirp, RT Systems or your Radios programming software to move either all or parts of this list to tour Radio.